Tarmac ROTARY COOLER specifications
| Item | DIA x Length | Production | Burner Size | Baghouse |
|---|---|---|---|---|
| SD4.5 | 4.5’ x 20’ | 10 to 20 TPH | 17 BTU | 10,000 ACFM |
| SD6.0 | 6.0’ x 25’ | 15 to 30 TPH | 22.8 BTU | 11,800 ACFM |
| SD7.0 | 7.0’ x 30’ | 25 to 75 TPH | 45 BTU | 22,125 ACFM |
| SD8.5 | 8.5’ x 50’ | 75 to 125 TPH | 60 BTU | 59,000 ACFM |
| SD10 | 10’ x 50’ | 150 to 300 TPH | 115 BTU | 59,000 ACFM |
| SD11 | 11’ x 50’ | 300 to 400 TPH | 170 BTU | 88,500 ACFM |
Assumes 6% moisture by total weight, 350 ft/min gas velocity, 220° F material discharge temperature, 100 lb/ft³, 500′ elevation.
Lower moisture levels will increase production, higher moistures will reduce production.
Tarmac ROTARY COOLER specifications
| Item | DIA x Length | Production | Burner Size | Baghouse |
|---|---|---|---|---|
| SD4.5 | 4.5’ x 20’ | 10 to 20 TPH | 17 BTU | 10,000 ACFM |
| SD6.0 | 6.0’ x 25’ | 15 to 30 TPH | 22.8 BTU | 11,800 ACFM |
| SD7.0 | 7.0’ x 30’ | 25 to 75 TPH | 45 BTU | 22,125 ACFM |
| SD8.5 | 8.5’ x 50’ | 75 to 125 TPH | 60 BTU | 59,000 ACFM |
| SD10 | 10’ x 50’ | 150 to 300 TPH | 115 BTU | 59,000 ACFM |
| SD11 | 11’ x 50’ | 300 to 400 TPH | 170 BTU | 88,500 ACFM |
Assumes 6% moisture by total weight, 350 ft/min gas velocity, 220° F material discharge temperature, 100 lb/ft³, 500′ elevation.
Lower moisture levels will increase production, higher moistures will reduce production.
Reduce Material Temperature
Tarmac Rotary Coolers
Tarmac builds Rotary Coolers as separate standalone components in our drying systems. Our coolers can reduce material exit temperature 50° to 75° F. This lower temperature is especially helpful with the bagging process.
Options
Rotary Cooler sizes range from 4.5’ diameter to 10’ diameter. Your salesman will help you find the right size for your process.
Walkways, platforms, handrails, and stairways are simple ways to add safety to your equipment for your team.
Features
1/2” thick shell
3/8” thick cooling flights
Abrasion resistant lined chute from the dryer
Damper to adjust air flow through the cooler
Wrap chain drive or trunnion drive systems
Dodge reducers

